Whether you’re looking for an everyday account or a long-term savings option, Mercer Savings Bank offers competitive rates designed to help you reach your financial goals.
The interest rates and Annual Percentage Yields (APYs) below are effective as of June 30, 2026.
| Account Type | Annual Percentage Yield ** | Interest Rate | Minimum Balance* |
|---|---|---|---|
| NOW Checking | 0.03% | 0.03% | $400 |
| Statement Savings | 0.05% | 0.05% | $100 |
| Money Market Deposit Account | 0.05% | 0.05% | < $3,000 |
| 0.07% | 0.07% | > $3,000 | |
| 0.15% | 0.15% | > $50,000 | |
| 0.20% | 0.20% | > $250,000 | |
| High-Yield Money Market Deposit Account | 0.00% | 0.00% | < $25,000 |
| 3.10% | 3.06% | > $25,000 | |
| Christmas Club | 0.05% | 0.05% | $5 |
| 7 Day Notice CD | 0.05% | 0.05% | $2,500 |
| 91 Day CD | 0.05% | 0.05% | $100 |
| 182 Day CD | 0.07% | 0.07% | $100 |
| 5 Month CD Special | 3.55% | 3.50% | $5,000 |
| 9 Month CD Special | 3.55% | 3.50% | $5,000 |
| 11 Month CD Special | 3.75% | 3.70% | $5,000 |
| 12 Month CD | 0.15% | 0.15% | $100 |
| 18 Month CD | 0.15% | 0.15% | $100 |
| 24 Month CD | 0.20% | 0.20% | $100 |
| 30 Month CD | 0.30% | 0.30% | $100 |
| 36 Month CD | 0.30% | 0.30% | $100 |
| 42 Month CD | 0.30% | 0.30% | $100 |
| 48 Month CD | 0.45% | 0.45% | $100 |
| 60 Month CD | 0.55% | 0.55% | $100 |
*Minimum Balance required to open account.
**The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity and that a withdrawal will reduce earnings.
Penalty for early withdrawal may apply.
Fees could reduce the earnings on an account.
