Mercer Savings Bank offers the lowest fees and most competitive rates available. If you need help to determine which account is right for you, contact a banking officer today.
Account Type | Annual Percentage Yield ** | Interest Rate | Minimum Balance* |
---|---|---|---|
NOW Checking | 0.03% | 0.03% | $400 |
Passbook or Statement Savings | 0.05% | 0.05% | $100 |
Money Market Deposit Account | 0.05% | 0.05% | < $3,000 |
0.07% | 0.07% | > $3,000 | |
0.15% | 0.15% | > $50,000 | |
0.20% | 0.20% | > $250,000 | |
High-Yield Money Market Deposit Account | 0.00% | 0.00% | < $25,000 |
0.50% | 0.50% | > $25,000 | |
0.70% | 0.70% | > $100,000 | |
0.80% | 0.80% | > $250,000 | |
Christmas Club | 0.05% | 0.05% | $5 |
7 Day Notice CD | 0.05% | 0.05% | $2,500 |
91 Day CD | 0.05% | 0.05% | $500 |
182 Day CD | 0.07% | 0.07% | $500 |
1 Year CD | 0.15% | 0.15% | $100 |
1 1/2 Year CD | 0.15% | 0.15% | $100 |
2 Year CD | 0.20% | 0.20% | $100 |
2 1/2 Year CD *** | 0.30% | 0.30% | $100 |
3 Year CD *** | 0.30% | 0.30% | $100 |
3 1/2 Year CD *** | 0.30% | 0.30% | $100 |
4 Year CD *** | 0.45% | 0.45% | $100 |
5 Year CD *** | 0.55% | 0.55% | $100 |
18 Month Variable IRA | 0.80% | 0.80% | $100 |
*Minimum Balance required to open account.
**The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity and that a withdrawal will reduce earnings.
***These certificates are available as a Variable Rate CD, with rates changing Jan.1, Apr 1, July 1 and Oct. 1.
Penalty for early withdrawal may apply.
Fees could reduce the earningsĀ on an account.
Rates effective as of 10/08/2024